Awards Won by Council
Home > About Council > Awards Won by Council
The City of Norwood Payneham & St Peters is recognised at state, national and international levels for innovation, excellence and high-quality project outcomes.
This page highlights our most recent awards, celebrates past achievements and showcases projects that reflect our ongoing commitment to delivering outstanding results for our community.
For information about any of the award‑winning projects featured on this page, explore this website — especially the Projects section which includes current and completed works — and visit and subscribe to our Look East Newsletter website for even more updates and stories.
2025 awards
Dunstan Adventure Playground
Australian Institute of Landscape Architects (AILA) —
South Australian Landscape Architecture Awards
Winner: Landscape Architecture Award for Play Spaces
Burchell Reserve
Australian Institute of Landscape Architects (AILA) —
South Australian Landscape Architecture Awards
Winner:
- Water for Life Commendation
- Healthy Parks Healthy People Commendation
2022–2023 Annual Report
Australasian Reporting Awards (ARA) (ARA) Limited —
Australasian Reporting Awards (ARA)
Winner: Gold Award
Featured award winners
This image gallery highlights award‑winning projects that showcase the Council’s commitment to high‑quality design, innovation and community benefit across the years.
Click on an image to view larger size and caption.
Awards archive by year (2022–2024)
2024
| Project | Award | Awarding Body |
|---|---|---|
| 2023–2024 Annual Report | Gold Award | Australasian Reporting Awards (ARA) |
| St Peters Street | Infrastructure Award of Excellence | Australian Institute of Landscape Architects (AILA) |
| St Peters Street | Water for Life Award | Australian Institute of Landscape Architects (AILA) |
| St Peters Street | Healthy Parks, Healthy People Award | Australian Institute of Landscape Architects (AILA) |
| St Peters Street | Minister for Planning’s Award | Australian Institute of Landscape Architects (AILA) |
| St Peters Street | National Award of Excellence for Infrastructure | Australian Institute of Landscape Architects (AILA) |
| St Peters Street | National Climate Positive Design Award | Australian Institute of Landscape Architects (AILA) |
2023
| Project | Award | Awarding Body |
|---|---|---|
| 2021–2022 Annual Report | Gold Award | Australasian Reporting Awards (ARA) |
2022
| Project | Award | Awarding Body |
|---|---|---|
| 2020–2021 Annual Report | Gold Award | Australasian Reporting Awards (ARA) |
| Norwood Oval Members Facilities and Clubrooms | Award Recipient | AFL — Ken Gannon Community Football Facilities Award |
| Felixstow Neighbourhood Urban Renewal Reserve and Detention Basin | Commendation — Climate Change & Resilience | Planning Institute of Australia (PIA) |
| Smart School Crossing, William Street, Norwood | Commendation — Technology & Digital Innovation | Planning Institute of Australia (PIA) |
2021
| Project | Award | Awarding Body |
|---|---|---|
| 2019–2020 Annual Report | Gold Award | Australasian Reporting Awards (ARA) |
2020
| Project | Award | Awarding Body |
|---|---|---|
| 2018–2019 Annual Report | Gold Award | Australasian Reporting Awards (ARA) |
2019
| Project | Award | Awarding Body |
|---|---|---|
| 2017–2018 Annual Report | Gold Award | Australasian Reporting Awards (ARA) |
| Fold‑down step | Best Practice Major Award — WHS Award | Local Government Association Workers Compensation Scheme |
| Bobcat bump‑stop | Best Practice Merit Award — WHS Award | Local Government Association Workers Compensation Scheme |
| Wayfinding Strategy — Connecting People to Places | Janet Brash Excellence Award | Australian Institute of Traffic Planning and Management |
| Felixstow Reserve | Landscape Architecture Award — Parks & Open Space | Australian Institute of Landscape Architects (AILA) |
| Felixstow Reserve | Excellence in Cultural Heritage | Australian Institute of Landscape Architects (AILA) |
| Felixstow Reserve | Healthy Parks Healthy People SA Award | Australian Institute of Landscape Architects (AILA) |
| Felixstow Reserve | National Landscape Architecture Award — Parks & Open Space | Australian Institute of Landscape Architects (AILA) |
| Felixstow Reserve | Award of Commendation — Lighting Design | IES The Lighting Society |
| Felixstow Reserve | People’s Choice Award — Urban Category | Australian Civic Trust |
| Felixstow Reserve | Excellence in Public Engagement & Community Planning | Planning Institute of Australia (PIA) |
| Felixstow Reserve | Commendation — Best Planning Ideas (Large) | Planning Institute of Australia (PIA) |
| Felixstow Reserve | Commendation — Great Place | Planning Institute of Australia (PIA) |
| Felixstow Reserve | Most Environmentally Sensitive Project | Master Landscapers of South Australia (MLSA) |
| Felixstow Reserve | Landscape Maintenance — Commercial | Master Landscapers of South Australia (MLSA) |
2018
| Project | Award | Awarding Body |
|---|---|---|
| 2016–2017 Annual Report | Silver Award | Australasian Reporting Awards (ARA) |
| Risk management programs and processes | Best Practice Major Award — WHS Award | Local Government Association Workers Compensation Scheme |
2017
| Project | Award | Awarding Body |
|---|---|---|
| 2015–2016 Annual Report | Bronze Award | Australasian Reporting Awards (ARA) |
| City‑Wide Schools Traffic Safety & Parking Review | Winner — Excellence in Road Safety Engineering | Institute of Public Works Engineering Australasia (IPWEA) |
| River Torrens Linear Park Strategic Integrated Asset Management Plan (RTLP ISAMP) | Winner — Excellence in Asset Management Projects & Practice | Institute of Public Works Engineering Australasia (IPWEA) |
2016
| Project | Award | Awarding Body |
|---|---|---|
| Beulah Road Bicycle Boulevard | Hard Won Victory | Planning Institute of Australia (PIA) |
| Beulah Road Bicycle Boulevard | Commendation — Minister’s Award | Planning Institute of Australia (PIA) |
2014
| Project | Award | Awarding Body |
|---|---|---|
| City‑Wide Cycling Plan | Excellence Award for Transport Planning | Australian Institute of Transport Planning and Management |
2013
| Project | Award | Awarding Body |
|---|---|---|
| Zone Emergency Risk Management System | State Winner (as part of the Eastern Adelaide Zone Emergency Management Committee) | Resilient Australia Awards |
| St Peters Town Hall Complex |
Heritage Architecture Award Commendation Award, Public Architecture |
Australian Institute of Architects (AIA) |
2012
| Project | Award | Awarding Body |
|---|---|---|
| Major First Creek Flood Mitigation Works Project of Dunstone Grove-Linde Reserve Redevelopment - stormwater management system | Winner — Excellence in Infrastructure Award | Stormwater Industry Association (SIA) |
| Revitalising St Peters Project - Stage 1, Dunstone Grove-Linde Reserve Project | Winner — From Plan to Place Award | Planning Institute of Australia (PIA) |
| CityPlan 2030: Shaping Our Future | Commendation — Public Engagement & Community Planning Award | Planning Institute of Australia (PIA) |
2011
| Project | Award | Awarding Body |
|---|---|---|
| Major First Creek Flood Mitigation Works Project of Dunstone Grove-Linde Reserve Redevelopment - stormwater management system | Commendation — Excellence in Stormwater Award | Stormwater Industry Association (SIA) |
Contact
Citizen Services, Norwood Town Hall
T: 08 8366 4555
E: townhall@npsp.sa.gov.au
In this section:
- About Council
- About our City
- Mayor & Elected Members
- Council & Committees
- Latest news
- Strategic Planning
- Publications, Documents & Registers
- Council Policies
- Governance
- Council Rates
- Regional Subsidiaries
- Council Property
- Organisational Structure
- Feedback & Complaints
- Community Consultation
- Norwood Town Hall - Contact Us
- Careers
- Awards Won by Council
- Smart City


